SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 94 | 64 | 106 |
M | 96 | 68 | 110 |
L | 98 | 72 | 114 |
XL | 100 | 76 | 118 |
NOTE: |
$ 18.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 94 | 64 | 106 |
M | 96 | 68 | 110 |
L | 98 | 72 | 114 |
XL | 100 | 76 | 118 |
NOTE: |
$ 47.40
Save: $
$ 23.16
Save: $
$ 46.90
Save: $
$ 54.60
Save: $
$ 28.40
Save: $
$ 26.56
Save: $
$ 46.19
Save: $
$ 41.99
Save: $
$ 24.49
Save: $
$ 13.99
Save: $